http://rsc.hyperlinx.cz/casio/kalkulacky/algebra/manual/al_menu_catalog.php | |
[ Archaikum.cz > CASIO > grafické kalkulačky > ALGEBRA FX 2.0 / PLUS > manuál > Manuál k ALGEBŘE FX 2.0 - menu CATALOG ] |
Abecedně seřazený seznam všech funkcí dostupných v kalkulačce
A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Z | GREEK | SYBL |
A | a(Reg) | a | ||
a+bi | a+bi | |||
a+bi | a+bi | |||
a0 | a0 | |||
a1 | a1 | |||
a2 | a2 | |||
Abs | Abs_ | |||
an | an | |||
an+1 | an+1 | |||
an+1 Tp | an+1Type | |||
an+2 | an+2 | |||
an+2 Tp | an+2Type | |||
And | _And_ | |||
Ans | Ans | |||
anStrt | anStart | |||
anType | anType | |||
Arg | Arg_ | |||
Augmnt | Augment( | |||
AXES | Off | AxesOff | ||
On | AxesOn |
B | b(Reg) | b | ||
b0 | b0 | |||
b1 | b1 | |||
b2 | b2 | |||
BACK | None | BG-None | ||
Pict | BG-Pict_ | |||
bn | bn | |||
bn+1 | bn+1 | |||
bn+2 | bn+2 | |||
bnStrt | bnStart | |||
Break | Break | |||
Broken | Broken |
C~ | c(Reg) | c | ||
C | C | |||
c0 | c0 | |||
c1 | c1 | |||
c2 | c2 | |||
Circle | Circle_ | |||
CLR | Graph | ClrGraph | ||
List | ClrList_ | |||
Matrix | ClrMat_ | |||
Text | ClrText | |||
Cls | Cls | |||
cn | cn | |||
cn+1 | cn+1 | |||
cn+2 | cn+2 | |||
cnStrt | cnStart |
Co~ | Conjg | Conjg_ | ||
COORD | Off | CoordOff | ||
On | CoordOn | |||
cos | cos_ | |||
cos-1 | cos-1_ | |||
cosh | cosh_ | |||
cosh-1 | cosh-1_ | |||
Cross | Cross | |||
Cubic | Cubic | |||
CbcReg | CubicReg_ | |||
Cuml | Cuml_ |
D | d(Reg) | d | ||
D SEL | Off | D SelOff_ | ||
On | D SelOn_ | |||
D-End | D End | |||
D-ptch | D pitch | |||
D-Strt | D Start | |||
D-Var | D Var_ | |||
d/dx | d/dx( | |||
d2/dx2 | d2/dx2( | |||
Deg | Deg | |||
DERIV | Off | DerivOff | ||
On | DerivOn | |||
Det | Det | |||
Dim | Dim| List| Mat | |||
DISP | F-Tbl | DispF-Tbl | ||
R-Tbl | DispR-Tbl | |||
DMS | DMS | |||
Do | Do | |||
Dot | Dot | |||
DRAW | Dyna | DrawDyna | ||
FTG-Cn | DrawFTG-Con | |||
FTG-Pt | DrawFTG-Plt | |||
Graph | DrawGraph | |||
Off | DrawOff | |||
On | DrawOn | |||
R-Con | DrawR-Con | |||
R-Plt | DrawR-Plt | |||
RS-Con | DrawRS-Con | |||
RS-Plt | DrawRS-Plt | |||
Stat | DrawStat | |||
Web | DrawWeb_ | |||
Dsz | Dsz_ |
E | e(Reg) | e | ||
e(x) | e | |||
E | E | |||
Else | Else_ | |||
ENG | Off | EngOff | ||
On | EngOn | |||
Exp | Exp | |||
ExpReg | ExpReg_ |
F | F-End | F End | ||
F-Line | F-Line_ | |||
F-ptch | F pitch | |||
F-Rslt | F Result | |||
F-Strt | F Start | |||
Factor | Factor_ | |||
File | File_ | |||
Fill | Fill( | |||
Fix | Fix_ | |||
FMax | FMax( | |||
FMin | FMin( | |||
fn | fn | |||
For | For_ | |||
Frac | Frac_ | |||
FUNC | Off | FuncOff | ||
On | FuncOn |
G | G SEL | Off | G SelOff_ | |
On | G SelOn_ | |||
G-Con | G-Connect | |||
G-Plot | G-Plot | |||
Getkey | Getkey | |||
Goto | Goto_ | |||
Gra | Gra | |||
GRAPH | Y= | Graph Y= | ||
dx | Graph | |||
GRID | Off | GridOff | ||
On | GridOn |
H | H-ptch | H pitch | ||
H-Strt | H Start | |||
Hist | Hist | |||
Hrzntl | Horizontal_ |
I | i | i | ||
Ident | Identity_ | |||
If | If_ | |||
IfEnd | IfEnd | |||
ImP | ImP_ | |||
Int | Int_ | |||
Intg | Intg_ | |||
Invers | Inverse_ | |||
Isz | Isz_ |
L | LMat | ListMat( | ||
LABEL | Off | LabelOff | ||
On | LabelOn | |||
Lbl | Lbl_ | |||
Lgstic | Logistic | |||
LgtReg | LogisticReg_ | |||
Line | Line | |||
Linear | Linear | |||
LinReg | LinearReg_ | |||
List | List_ | |||
List | List_ | |||
ln | ln_ | |||
Locate | Locate_ | |||
log | log_ | |||
Log | Log | |||
LogReg | LogReg_ | |||
LpWhile | LpWhile_ |
M | MList | MatList( | ||
Mat | Mat_ | |||
Max | Max( | |||
maxX | maxX | |||
maxY | maxY | |||
Mean | Mean( | |||
Med | Med | |||
MedBox | MedBox | |||
MedMed | Med-Med | |||
M-MLin | Med-MedLine_ | |||
Median | Median( | |||
Min | Min( | |||
minX | minX | |||
minY | minY | |||
Mod | Mod | |||
ModBox | ModifiedBox |
N | n(Rcr) | n | ||
n(Sta) | n | |||
N-Dist | N-Dist | |||
Next | Next | |||
Norm | Norm_ | |||
Normal | Normal_ | |||
Not | Not_ | |||
NPPlot | NPPlot |
O | Or | _Or_ |
P | P | P | ||
P( | P( | |||
P-Coef | Ply Coef | |||
P-Rslt | Ply Result | |||
ParmTp | ParamType | |||
Percnt | Percent_ | |||
PLOT | Plot | Plot_ | ||
Chg | PlotChg_ | |||
Off | PlotOff_ | |||
On | PlotOn_ | |||
Pol( | Pol( | |||
Power | Power | |||
PwrReg | PowerReg_ | |||
Prod | Prod_ | |||
Prog | Prog_ | |||
PXL | Chg | PxlChg_ | ||
Off | PxlOff_ | |||
On | PxlOn_ | |||
Test | PxlTest( |
Q | Q( | Q( | ||
Q1 | Q1 | |||
Q3 | Q3 | |||
Quad | Quad | |||
QudReg | QuadReg_ | |||
Quart | Quart | |||
QutReg | QuartReg_ |
R~ | r(Gph) | r | ||
r(Reg) | r | |||
R SEL | Off | R SelOff_ | ||
On | R SelOn_ | |||
R-End | R End | |||
R-Rslt | R Result | |||
R-Strt | R Start | |||
R( | R( | |||
r=Type | r=type | |||
r2 | r2 | |||
Rad | Rad | |||
Ran# | Ran#_ | |||
RCL | GMEM | RclGMEM_ | ||
Pict | RclPict_ | |||
V-Win | RclV-Win_ |
Re~ | re^qi | re^qi | ||
re^qi | re^qi | |||
Real | Real | |||
Rec( | Rec( | |||
Receiv | Receive( | |||
ReP | ReP_ | |||
RESID | List | Resid-List_ | ||
None | Resid-None | |||
Return | Return | |||
RIGHT | Tqmax | RightTqmax | ||
Tqmin | RightTqmin | |||
Tqptch | RightTqptch | |||
Xdot | RightXdot | |||
Xmax | RightXmax | |||
Xmin | RightXmin | |||
Xscl | RightXscl | |||
Ymax | RightYmax | |||
Ymin | RightYmin | |||
Yscl | RightYscl | |||
Rnd | Rnd | |||
Row+ | Row+_ | |||
*Row | *Row_ | |||
*Row+ | *Row+_ |
S~ | S-GRPH | S-Gph1 | S-Gph1_ | |
S-Gph2 | S-Gph2_ | |||
S-Gph3 | S-Gph3_ | |||
S-WIND | Auto | S-WindAuto | ||
Man | S-WindMan | |||
Scat | Scatter | |||
Sci | Sci_ | |||
Sel a0 | Sel a0 | |||
Sel a1 | Sel a1 | |||
Send | Send( | |||
Seq | Seq( | |||
S-Coef | Sim Coef | |||
S-Rslt | Sim Result | |||
SIMUL | Off | SimulOff | ||
On | SimulOn | |||
sin | sin_ | |||
sin-1 | sin-1_ | |||
sinh | sinh_ | |||
sinh-1 | sinh-1_ | |||
SinReg | SinReg_ | |||
Sinsdl | Sinusoidal |
So~ | Solve | Solve( | ||
SORT | SortA | SortA( | ||
SortD | SortD( | |||
Square | Square | |||
Step | _Step_ | |||
STO | GMEM | StoGMEM_ | ||
Pict | StoPict_ | |||
V-Win | StoV-Win_ | |||
Stop | Stop | |||
Sum | Sum_ | |||
Swap | Swap_ |
T | t( | t( | ||
tan | tan_ | |||
tan-1 | tan-1_ | |||
Tangnt | Tangent_ | |||
tanh | tanh_ | |||
tanh-1 | tanh-1_ | |||
Text | Text_ | |||
Then | Then_ | |||
To | _To_ | |||
Trn | Trn_ | |||
Tqmax | Tqmax | |||
Tqmin | Tqmin | |||
Tqptch | Tqptch |
V | V_List | VarList_ | ||
V-Rang | VarRange | |||
V-Win | ViewWindow_ | |||
1-Var | 1-Variable_ | |||
2-Var | 2-Variable_ | |||
Vertcl | Vertical_ |
W | While | While_ | ||
WhlEnd | WhileEnd |
X | ||||
X(Gph) | X | |||
X=cTyp | X=cType | |||
x1 | x1 | |||
x2 | x2 | |||
x3 | x3 | |||
Xdot | Xdot | |||
Xfact | Xfct | |||
Xmax | Xmax | |||
Xmin | Xmin | |||
Xscl | Xscl | |||
Xt | Xt | |||
xyLine | xyLine | |||
xón | xón | |||
xón-1 | xón-1 |
Y | ||||
Y(Gph) | Y | |||
Y=Type | Y=Type | |||
Y<Type | Y<Type | |||
Y>Type | Y>Type | |||
YType | YType | |||
YType | YType | |||
y1 | y1 | |||
y2 | y2 | |||
y3 | y3 | |||
Yfact | Yfct | |||
Ymax | Ymax | |||
Ymin | Ymin | |||
Yscl | Yscl | |||
Yt | Yt | |||
yón | yón | |||
yón-1 | yón-1 |
Z | ZAuto | ZoomAuto |
GREK | p | p | ||
S( | S( | |||
SDISP | Off | SdispOff | ||
On | SdispOn | |||
Sx | Sx | |||
Sx2 | Sx2 | |||
Sxy | Sxy | |||
Sy | Sy | |||
Sy2 | Sy2 |
SYBL | CALSYM | ! | ! | |
dx | ( | |||
°(deg) | ° | |||
r(rad) | r | |||
g(gra) | g | |||
° ' " | ° | |||
x | x | |||
3 | 3 | |||
10(x) | 10 | |||
-1 | -1 | |||
2 | 2 | |||
^ | ^ | |||
- | - | |||
PGMSYM | : | : | ||
? | ? | |||
= | = | |||
< | < | |||
> | > | |||
' | ' | |||
" | " | |||
~ | ~ | |||
* | * | |||
# | # | |||
, | , | |||
( | ( | |||
) | ) | |||
[ | [ | |||
] | ] | |||
{ | { | |||
} | } | |||
ENGSYM | E | E | ||
P | P | |||
T | T | |||
G | G | |||
M | M | |||
k | k | |||
m | m | |||
m | m | |||
n | n | |||
p | p | |||
f | f |
Tento soubor byl naposledy změněn dne 31.5.2008 v 23:02:01
rsc@email.cz © rsc 2000 - 2024